Mimi begins in Pittsburgh PA on Saturday, 22 May.
Date | Day | River Miles | End Point | Locks & Dams | |
---|---|---|---|---|---|
22 May, Sa. | 1 | 0-20 | Aliquippa PA | Emsworth@6.4 Dashield@13 |
|
23 May, Su. | 2 | 20-40 | East Liverpool OH | Montgomery@31.7 | |
24 May, Mo. | 3 | OFF | |||
25 May, Tu. | 4 | 40-60 | Toronto OH (59) | New Cumberland@54.3 | |
26 May, We. | 5 | 60-80 | Rayland Marina WV (81.5) | ||
27 May, Th. | 6 | 80-100 | Moundsville WV (102) | Pike Island@84.2 | |
28 May, Fr. | 7 | 100-120 | Duffy WV (128) | ||
29 May, Sa. | 8 | 120-140 | Sistersville WV (138) | Hannibal@126.4 | |
30 May, Su. | 9 | 140-160 | Sistersville WV | ||
31 May, Mo. | 10 | OFF | Sistersville WV | ||
1 June, Tu. | 11 | 160-180 | Vienna WV | Willow Island@161.8 | |
2 June, We. | 12 | 180-200 | Hockingport WV (199.3) | Belleville@204 | |
3 June, Th. | 13 | 200-220 | Ravenswood WV (220.6) | ||
4 June, Fr. | 14 | 220-240 | Racine OH (241) | Racine@237.5 | |
5 June, Sa. | 15 | 240-260 | Point Pleasant WV (264) | ||
6 June, Su. | 16 | 260-280 | Eureka WV (279) | Robert Byrd@279.2 | |
7 June, Mo. | 17 | OFF | Eureka WV | ||
8 June, Tu. | 18 | 280-300 | Riverside Terrace OH (300.7) | ||
9 June, We. | 19 | 300-320 | Ashland KY (323) | ||
10 June, Th. | 20 | 320-341 | Ginat Creek OH | Greenup@341 | |
11 June, Fr. | 21 | 342-361 | Portsmouth OH (356.6) | ||
12 June, Sa. | 22 | 361-380 | Vanceburg KY (380) | ||
13 June, Su. | 23 | 380-400 | Manchester OH (397) | ||
14 June, Mo. | 24 | OFF | Manchester OH | ||
15 June, Tu. | 25 | 400-420 | Dover KY | ||
16 June, We. | 26 | 420-440 | Neville OH (439) | Meldahl@436.3 | |
17 June, Th. | 27 | 440-460 | Riverview Heights OH | ||
18 June, Fr. | 28 | 460-480 | Stringtown (479) | ||
19 June, Sa. | 29 | 480-500 | Aurora Marina IN (497) | ||
20 June, Su. | 30 | 500-520 | Belterra Casino (530) | ||
21 June, Mo. | 31 | OFF | Belterra Casino | ||
22 June, Tu. | 32 | 520-540 | Belterra Casino | ||
23 June, We. | 33 | 540-560 | Madison IN (558) | ||
24 June, Th. | 34 | 560-580 | Westport KY (580.5) | ||
25 June, Fr. | 35 | 580-600 | Louisville KY Cox Park | ||
26 June, Sa. | 36 | 600-620 | Louisville KY | McAlpine@606.8 | |
27 June, Su. | 37 | 620-640 | Fort Knox (638) | ||
28 June, Mo. | 38 | OFF | |||
29 June, Tu. | 39 | 640-660 | Leavenworth IL (664) | ||
30 June, We. | 40 | 660-680 | Alton IN (679) | ||
1 July, Th. | 41 | 680-700 | Rome IN (701) | ||
2 July, Fr. | 42 | 700-720 | Hawesville KY (724) | Cannelton@721 | |
3 July, Sa. | 43 | 720-740 | Grandview IN (742) | ||
4 July, Su. | 44 | 740-760 | Owensboro KY (757) | ||
5 July, Mo. | 45 | OFF | Owensboro KY | ||
6 July, Tu. | 46 | 760-780 | Newburgh IN (778) | Newburg@776.3 | |
7 July, We. | 47 | 780-800 | Henderson KY (803) | ||
8 July, Th. | 48 | 800-820 | Henderson KY | ||
9 July, Fr. | 49 | 820-840 | Uniontown KY(842) | ||
10 July, Sa. | 50 | 840-860 | Old Shawneetown IL (858.5) | JT Meyers@864 | |
11 July, Su. | 51 | 860-880 | Cave in Rock IL (881) | ||
12 July, Mo. | 52 | OFF | Cave in Rock IL | ||
13 July, Tu. | 53 | 880-900 | Elizabethtown IL (889) | ||
14 July, We. | 54 | 900-920 | Smithland KY | Smithland@918.6 | |
15 July, Th. | 55 | 920-940 | Metropolis IL (945) | Keith Davis@911 | |
16 July, Fr. | 56 | 940-960 | Metropolis IL | ||
17 July, Sa. | 57 | 960-981 | Cairo IL | Olmstead@965 |
Discussion
No comments yet.